<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancun Today &#187; Today&#8217;s News</title>
	<atom:link href="http://cafecancun.com/frontpage/category/todays-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cafecancun.com/frontpage</link>
	<description>&#124; Cancun news, opinions and recommendations &#124;</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cancun investigative reporter Lydia Cacho wins Olof Palme Prize for exposing criminal networks</title>
		<link>http://cafecancun.com/frontpage/2012/01/23/cancun-investigative-reporter-lydia-cacho-wins-olof-palme-prize-for-exposing-criminal-networks/</link>
		<comments>http://cafecancun.com/frontpage/2012/01/23/cancun-investigative-reporter-lydia-cacho-wins-olof-palme-prize-for-exposing-criminal-networks/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:56:42 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=539</guid>
		<description><![CDATA[(AP) Italian writer Roberto Saviano and Mexican journalist Lydia Cacho have been named co-winners of the $75,000 Olof Palme Prize for their efforts to expose criminal networks despite great personal risk. Cacho was charged with libel and received death threats after publishing a book about a child sex abuse ring involving business figures in Cancun [...]]]></description>
			<content:encoded><![CDATA[<p>(AP) Italian writer Roberto Saviano and Mexican journalist Lydia Cacho have been named co-winners of the $75,000 Olof Palme Prize for their efforts to expose criminal networks despite great personal risk.</p>
<p>Cacho was charged with libel and received death threats after publishing a book about a child sex abuse ring involving business figures in Cancun in 2005.<br />
via <a href="http://www.washingtonpost.com/world/europe/lydia-cacho-roberto-saviano-win-olof-palme-prize-for-exposing-criminal-networks/2012/01/23/gIQAF0vxKQ_story.html">Lydia Cacho, Roberto Saviano win Olof Palme Prize for exposing criminal networks &#8211; The Washington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2012/01/23/cancun-investigative-reporter-lydia-cacho-wins-olof-palme-prize-for-exposing-criminal-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Rina may be downgraded to tropical storm today</title>
		<link>http://cafecancun.com/frontpage/2011/10/27/hurricane-rina-may-be-downgraded-to-tropical-storm-today/</link>
		<comments>http://cafecancun.com/frontpage/2011/10/27/hurricane-rina-may-be-downgraded-to-tropical-storm-today/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:51:57 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=535</guid>
		<description><![CDATA[By Daniel Chang (Miami Herald) Hurricane Rina continued to lose strength early Thursday but remained a Category 1 storm with 75 mph winds and higher gusts as the cyclone heads toward the east coast of Mexico’s Yucatan Peninsula. The National Hurricane Center in Miami-Dade issued an advisory at 7 a.m., reporting that the storm is becoming [...]]]></description>
			<content:encoded><![CDATA[<p>By <strong>Daniel Chang</strong> (Miami Herald) Hurricane Rina continued to lose strength early Thursday but remained a Category 1 storm with 75 mph winds and higher gusts as the cyclone heads toward the east coast of Mexico’s Yucatan Peninsula.</p>
<p>The National Hurricane Center in Miami-Dade issued an advisory at 7 a.m., reporting that the storm is becoming less organized and may fizzle into a tropical storm later Thursday.</p>
<p>via <a href="http://www.miamiherald.com/2011/10/27/2474211/hurricane-rina-loses-significant.html">Hurricane Rina fizzling, no longer threat to South Florida &#8211; Hurricanes &#8211; MiamiHerald.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2011/10/27/hurricane-rina-may-be-downgraded-to-tropical-storm-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Airlines waives many fees for travelers affected by Hurricane Rina</title>
		<link>http://cafecancun.com/frontpage/2011/10/26/frontier-airlines-waives-many-fees-for-travelers-affected-by-hurricane-rina/</link>
		<comments>http://cafecancun.com/frontpage/2011/10/26/frontier-airlines-waives-many-fees-for-travelers-affected-by-hurricane-rina/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:50:06 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=532</guid>
		<description><![CDATA[(Business Wire) Frontier Airlines said today that it has enacted guidelines to provide travelers flexibility ahead of the expected impact of Hurricane Rina on Cancun, Mexico. The policies apply to customers who purchased tickets on or before October 25, 2011. Cancun Hurricane Rina Advisory For guests scheduled to travel to, from and through Cancun Oct. [...]]]></description>
			<content:encoded><![CDATA[<p>(Business Wire) Frontier Airlines said today that it has enacted guidelines to provide travelers flexibility ahead of the expected impact of Hurricane Rina on Cancun, Mexico. The policies apply to customers who purchased tickets on or before October 25, 2011.</p>
<p><strong>Cancun Hurricane Rina Advisory</strong></p>
<p>For guests scheduled to travel to, from and through Cancun Oct. 26-29, 2011:</p>
<ul>
<li>Those whose travel has already begun may make one itinerary change. Rules and restrictions regarding standard change fees, advance purchase, day or time applications, blackouts, and minimum or maximum stay requirements have been waived. Origin and destination cities must remain the same. Changes must be made by midnight, Oct. 29, 2011, and travel completed by Nov. 12, 2011.</li>
<li>Those who have not begun travel may make one change to their travel plans without a change fee or difference in fare if changed by Oct. 29, 2011 and travel occurs by Nov. 12, 2011. All travel rescheduled after Nov. 12, 2011 may be subject to higher fares if it does not meet original rule or booking class.</li>
</ul>
<p>For more information regarding Frontier’s weather policy or to check the status of a flight, visit the <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.frontierairlines.com%2Ffrontier%2Fflight-info%2Fweather.do%3Futm_source%3Dwire%26utm_medium%3Drelease%26utm_campaign%3Dpr&amp;esheet=50043265&amp;lan=en-US&amp;anchor=travel+advisory+page&amp;index=1&amp;md5=94d84b4eb55f921ee6fa06d043e2ba34" target="_blank">travel advisory page</a> on <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.frontierairlines.com%2Ffrontier%2Fhome.do%3Futm_source%3Dwire%26utm_medium%3Drelease%26utm_campaign%3Dpr&amp;esheet=50043265&amp;lan=en-US&amp;anchor=FrontierAirlines.com&amp;index=2&amp;md5=a223796d2f6ee4afb12cb992f24fff3f" target="_blank">FrontierAirlines.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2011/10/26/frontier-airlines-waives-many-fees-for-travelers-affected-by-hurricane-rina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexicans are world&#8217;s hardest workers, report shows</title>
		<link>http://cafecancun.com/frontpage/2011/04/26/mexicans-are-worlds-hardest-workers-report-shows/</link>
		<comments>http://cafecancun.com/frontpage/2011/04/26/mexicans-are-worlds-hardest-workers-report-shows/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:21:13 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=523</guid>
		<description><![CDATA[(OECD) Mexicans work longer days than anyone else in OECD countries, devoting 10 hours to paid and unpaid work, such as cleaning or cooking at home. Belgians work the least, at 7 hours, compared with an OECD average of 8 hours a day. These are among the insights in the latest edition of Society at [...]]]></description>
			<content:encoded><![CDATA[<p>(OECD) Mexicans work longer days than anyone else in OECD countries,  devoting 10 hours to paid and unpaid work, such as cleaning or cooking  at home. Belgians work the least, at 7 hours, compared with an OECD  average of 8 hours a day.</p>
<p>These are among the insights in the latest edition of Society at a  Glance, which gives an overview of social trends and policy developments  in OECD countries. Using indicators taken from OECD databases and other  sources, it shows how societies are changing over time and compared  with other countries.</p>
<p><span id="more-523"></span>A special chapter in the report looks at unpaid work, such as  cooking, cleaning, caring, and shopping, in 26 OECD countries, as well  as China, India and South Africa.</p>
<p>Most unpaid work is housework. Mexicans do the most, at more than 3  hours per day, and Koreans the least, at 1 hour and 19 minutes. Much of  this time is spent cooking. Americans spend the least time cooking each  day (30 minutes) and Turks the most in the OECD (74 minutes). Most  people spend around 50 minutes a day cooking.</p>
<p>Shopping also makes up a big part of unpaid work. Most people in OECD  countries spend 23 minutes a day shopping, with the French spending the  most (32 minutes) and the Koreans the least (13 minutes).</p>
<p>The report also attempts to estimate how much unpaid work is worth as  a percentage of GDP for the 25 OECD countries for which data are  available. It finds that the value of unpaid work is considerable,  equivalent to about one-third of GDP in OECD countries, ranging from a  low of 19% in Korea to a high of 53% in Portugal.</p>
<p>Other social indicators documented in the report include fertility  rates, education and health spending, inequality, migration, tolerance  and trust.</p>
<p>via <a href="http://www.oecd.org/document/60/0,3746,en_21571361_44315115_47567356_1_1_1_1,00.html">Who’s busiest: working hours and household chores across OECD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2011/04/26/mexicans-are-worlds-hardest-workers-report-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorities remove 8 tigers, 2 jaguars from &#8216;unsafe&#8217; Cancun private zoo</title>
		<link>http://cafecancun.com/frontpage/2011/04/22/mexican-authorities-seize-8-tigers-2-jaguars-from-unsafe-cancun-private-zoo/</link>
		<comments>http://cafecancun.com/frontpage/2011/04/22/mexican-authorities-seize-8-tigers-2-jaguars-from-unsafe-cancun-private-zoo/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:44:55 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=520</guid>
		<description><![CDATA[(AP) A decades-long battle by a big-cat aficionado to hold on to his menagerie apparently ended Thursday when Mexican authorities seized eight tigers and two jaguars. Jose Juarez Gil, who calls himself &#8220;Pepe Tiger,&#8221; has been battling allegations from private and government groups that animals suffered under his care from inadequate food, space and veterinary [...]]]></description>
			<content:encoded><![CDATA[<p>(AP) A decades-long battle by a big-cat aficionado to hold on to his menagerie apparently ended Thursday when Mexican authorities seized eight tigers and two jaguars.</p>
<p>Jose Juarez Gil, who calls himself &#8220;Pepe Tiger,&#8221; has been battling allegations from private and government groups that animals suffered under his care from inadequate food, space and veterinary care.</p>
<p>The cats &#8220;did not have dignified or respectful treatment, and the conditions they were being held in were unsafe,&#8221; the Attorney General&#8217;s Office for environmental protection said in a statement.</p>
<p>It did not say what the unsafe conditions were, but in November one of the tigers escaped its cage and mauled a man, who later recovered.</p>
<p><a href="http://ca.news.yahoo.com/mexican-authorities-seize-8-tigers-2-jaguars-embattled-035411149.html">Go to original AP story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2011/04/22/mexican-authorities-seize-8-tigers-2-jaguars-from-unsafe-cancun-private-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An offer so great, you&#8217;ll think she&#8217;s April Foolin&#8217;</title>
		<link>http://cafecancun.com/frontpage/2011/04/01/an-offer-so-great-youll-think-shes-april-foolin/</link>
		<comments>http://cafecancun.com/frontpage/2011/04/01/an-offer-so-great-youll-think-shes-april-foolin/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:40:29 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=494</guid>
		<description><![CDATA[Bambú Kessler reports from Tulum: &#8220;Here&#8217;s an offer so great, you&#8217;ll think we&#8217;re April Foolin&#8217;. We have a few nights open during Easter Week at La Vía Laktea Luxury Beach Cabañas in Tulum on the Riviera Maya, so we are starting our low season discount a little early this year. Effective immediately, all reservations &#8212; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_495" class="wp-caption alignleft" style="width: 190px"><a href="http://cafecancun.com/frontpage/wp-content/uploads/2011/04/via_laktea_tulum_aerial_1024.jpg" rel="lightbox"><img class="size-medium wp-image-495    " title="via_laktea_tulum_aerial_1024" src="http://cafecancun.com/frontpage/wp-content/uploads/2011/04/via_laktea_tulum_aerial_1024-300x200.jpg" alt="An aerial view of La Vía Laktea, Luxury Beach Cabañas, Tulum, Riviera Maya" width="180" height="120" /></a><p class="wp-caption-text">An aerial view of La Vía Laktea, Luxury Beach Cabañas, Tulum, Riviera Maya. Click for full-size image.</p></div>
<p>Bambú Kessler reports from Tulum: &#8220;Here&#8217;s an offer so great, you&#8217;ll think we&#8217;re April Foolin&#8217;. We have a few nights open during Easter Week at La Vía Laktea Luxury Beach Cabañas in Tulum on the Riviera Maya, so we are starting our low season discount a little early this year. Effective immediately, all reservations &#8212; including Easter  &#8212; are being taken at the SPECIAL low season rate until July 15. Ocean-front upper $153. Ocean-front lower $135. Jungle-view $85.</p>
<p>&nbsp;</p>
<p><span id="more-494"></span></p>
<p>About La Vía Laktea</p>
<p>La Vía Laktea consist of ten large, solid, comfortable cabañas with concrete construction and traditional Mayan thatched &#8220;palapa&#8221; roofs located on one of Mexico&#8217;s most remote and beautiful beaches. Most of our furnishings are made by local artisans. The rooms are much larger than any others in this area &#8212; 36 sq. m. by 118 sq. ft with a 16 m2/52 sq. ft or larger balcony or terrace. It is one of the last hotels before the Sian Ka&#8217;an Biosphere begins.</p>
<p>Installations are designed to reduce environmental footprint. The electrical plant is limited to to seven hours a day for environmental reasons. The cabañas take maximum advantage of natural ventilation. The beach in front of the hotel is cleaned frequently. Laundry is done off-site in Tulum to avoid polluting the lagoon on the jungle side of the hotel.</p>
<p>Co-owner Bambú Kessler says, &#8220;Robert and I live at La Vía Laktea. When you stay with us, you are, in effect, staying in our home. We try our best to treat you as friends, not customers.&#8221;</p>
<p>The hotel is located on hidden Punta Piedras beach, at the edge of the Sian Ka’an Biological Reserve in the municipality of Tulum, about two hours south of Cancun by car. A very discreet driveway leads through the palm trees and green shaded light that surround the site.</p>
<p>La Vía Laktea (The Milky Way)<br />
Luxury Beach Cabañas, Tulum, Riviera Maya</p>
<p>http://www.vialaktea.info</p>
<p>Hosts: Bambú Kessler &amp; Roberto Alvarenga<br />
Carretera Tulum–Boca Paila Km 9.5, Tulum, Q. Roo, México<br />
Tel: [521-984] 807-4341 &amp; 113-6050 § [521-555] 105-5551</p>
<p>DAILY RATES</p>
<p>* Holiday Season<br />
Dec. 20 – Jan. 5</p>
<p>Ocean-front upper $220.<br />
Ocean-front lower $190.<br />
Jungle-view $135.</p>
<p>* High Season<br />
Jan. 6 — March 31</p>
<p>Ocean-front upper $170.<br />
Ocean-front lower $153.<br />
Jungle-view $105.</p>
<p>* SPECIAL Low Season April 1 — July 15</p>
<p>Ocean-front upper $153.<br />
Ocean-front lower $135.<br />
Jungle-view $85.</p>
<p>* Summer Season<br />
July 16 — Sept. 15</p>
<p>Ocean-front upper $135.<br />
Ocean-front lower $120.<br />
Jungle-view $85.</p>
<p>* Low Season<br />
Sept. 16 — Dec. 15</p>
<p>Ocean-front upper $135.<br />
Ocean-front lower $120.<br />
Jungle-view $85.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2011/04/01/an-offer-so-great-youll-think-shes-april-foolin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research shows extent of Native American land management long before Columbus</title>
		<link>http://cafecancun.com/frontpage/2011/03/22/new-research-shows-extent-of-native-american-land-management-before-columbus/</link>
		<comments>http://cafecancun.com/frontpage/2011/03/22/new-research-shows-extent-of-native-american-land-management-before-columbus/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:25:35 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mesoamerica]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=488</guid>
		<description><![CDATA[(Waco, Texas) A new study by Baylor University geology researchers published in Geology shows that Native Americans&#8217; land use nearly a century ago produced a widespread impact on the eastern North American landscape and floodplain development several hundred years prior to the arrival of major European settlements. Researchers attribute early colonial land-use practices, such as [...]]]></description>
			<content:encoded><![CDATA[<p>(Waco, Texas) A new study by Baylor University geology researchers published in <a title="Go to abstract" href="http://geology.gsapubs.org/content/39/4/363.abstract?sid=1df4611e-a60c-4552-9b91-5fee32bbdca0" target="_blank">Geology</a> shows that Native Americans&#8217; land use nearly a century ago produced a widespread impact on the eastern North American landscape and floodplain development several hundred years prior to the arrival of major European settlements.</p>
<p>Researchers attribute early colonial land-use practices, such as deforestation, plowing and damming with influencing present-day hydrological systems across eastern North America. Previous studies suggest that Native Americans&#8217; land use in eastern North America initially caused the change in hydrological systems, however, little direct evidence has been provided until now.</p>
<p>The Baylor study found that pre-European so-called &#8220;natural&#8221; floodplains have a history of prehistoric indigenous land use, and thus colonial-era Europeans were not the first people to have an impact on the hydrologic systems of eastern North America. The study also found that prehistoric small-scale agricultural societies caused widespread ecological change and increased sedimentation in hydrologic systems during the Medieval Climate Anomaly-Little Ice Age, which occurred about 700 to 1,000 years ago.</p>
<p><span id="more-488"></span></p>
<p>&#8220;These are two very important findings,&#8221; said Gary Stinchcomb, a Baylor doctoral candidate who conducted the study. &#8220;The findings conclusively demonstrate that Native Americans in eastern North America impacted their environment well before the arrival of Europeans. Through their agricultural practices, Native Americans increased soil erosion and sediment yields to the Delaware River basin.&#8221;</p>
<p>The Baylor researchers found that prehistoric people decreased forest cover to reorient their settlements and intensify corn production. They also contributed to increased sedimentation in valley bottoms about 700 to 1,000 years ago, much earlier than previously thought. The findings suggest that prehistoric land use was the initial cause of increased sedimentation in the valley bottoms, and sedimentation was later amplified by wetter and stormier conditions.</p>
<p>To conduct the study, the Baylor researchers took samples along the Delaware River Valley. Landforms were mapped based on relative elevations to Delaware River base flow and archaeological excavations assessed the presence of human habitation. The Baylor researchers then used a site-specific geoarchaeological approach and a regional synthesis of previous research to test the hypothesis that the indigenous population had a widespread impact on terrestrial sedimentation in eastern North America.</p>
<p>&#8220;This study provides some of the most significant evidence yet that Native Americans impacted the land to a much greater degree than previously thought,&#8221; said Dr. Steve Driese, professor and chair of Baylor&#8217;s department of geology, College of Arts and Sciences, who co-authored the study. &#8220;It confirms that Native American populations had widespread effects on sedimentation.&#8221;</p>
<p>Scientists from the Smithsonian and Temple University also collaborated on the project.</p>
<p>Media contact: Matt Pene, Assistant Director of Media Communications, 254-710-4656.<br />
Follow us on Twitter: @BaylorUMediaCom</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2011/03/22/new-research-shows-extent-of-native-american-land-management-before-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancun beach is back!</title>
		<link>http://cafecancun.com/frontpage/2009/12/11/cancun-beach-is-back/</link>
		<comments>http://cafecancun.com/frontpage/2009/12/11/cancun-beach-is-back/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:38:19 +0000</pubDate>
		<dc:creator>Anita Brown</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_441" class="wp-caption aligncenter" style="width: 560px"><a href="http://cafecancun.com/frontpage/wp-content/uploads/2009/12/carib_nobeach_550.jpg" rel="lightbox"><img class="size-full wp-image-441" title="carib_nobeach_550" src="http://cafecancun.com/frontpage/wp-content/uploads/2009/12/carib_nobeach_550.jpg" alt="Cancun Hotel Zone beach facing south before sand replacement (Anita Brown)" width="550" height="413" /></a><p class="wp-caption-text">Cancun Hotel Zone beach facing south before sand replacement (Anita Brown)</p></div>
<div id="attachment_448" class="wp-caption aligncenter" style="width: 560px"><a href="http://cafecancun.com/frontpage/wp-content/uploads/2009/12/boulder_newsand_550.jpg" rel="lightbox"><img class="size-full wp-image-448" title="boulder_newsand_550" src="http://cafecancun.com/frontpage/wp-content/uploads/2009/12/boulder_newsand_550.jpg" alt="View south standing on same boulder, after sand replacement. (Anita Brown)" width="550" height="413" /></a><p class="wp-caption-text">View south standing on same boulder, after sand replacement. (Anita Brown)</p></div>
<div id="attachment_451" class="wp-caption aligncenter" style="width: 560px"><a href="http://cafecancun.com/frontpage/wp-content/uploads/2009/12/plazaforum_view_550.jpg" rel="lightbox"><img class="size-full wp-image-451 " title="plazaforum_view_550" src="http://cafecancun.com/frontpage/wp-content/uploads/2009/12/plazaforum_view_550.jpg" alt="Before: Taken from Plaza Forum balcony looking north on Cancun Hotel Zone." width="550" height="413" /></a><p class="wp-caption-text">Before: Taken from Plaza Forum balcony looking north in Cancun Hotel Zone. (Anita Brown)</p></div>
<div id="attachment_452" class="wp-caption aligncenter" style="width: 560px"><a href="http://cafecancun.com/frontpage/wp-content/uploads/2009/12/newbeach_forum_5501.jpg" rel="lightbox"><img class="size-full wp-image-452" title="newbeach_forum_550" src="http://cafecancun.com/frontpage/wp-content/uploads/2009/12/newbeach_forum_5501.jpg" alt="After: View from the Plaza Forum balcony facing north in Cancun Hotel Zone. (Anita Brown)" width="550" height="413" /></a><p class="wp-caption-text">After: View from the Plaza Forum balcony facing north in Cancun Hotel Zone. (Anita Brown)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2009/12/11/cancun-beach-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free family flights to Mexico on AeroMexico</title>
		<link>http://cafecancun.com/frontpage/2009/11/16/free-family-flights-to-mexico-on-aeromexico/</link>
		<comments>http://cafecancun.com/frontpage/2009/11/16/free-family-flights-to-mexico-on-aeromexico/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:54:59 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=415</guid>
		<description><![CDATA[Aeromexico is taking a lesson from cell phone companies by introducing its own version of a family plan. Buy three or four tickets depending on where you are flying on select routes between the U.S. and Mexico and receive one ticket — for an adult or a child — for free. Some destinations included in [...]]]></description>
			<content:encoded><![CDATA[<p>Aeromexico is taking a lesson from cell phone companies by introducing its own version of a family plan. Buy three or four tickets depending on where you are flying on select routes between the U.S. and Mexico and receive one ticket — for an adult or a child — for free. Some destinations included in this offer are Los Cabos, Guadalajara, Cancun, Leon, Monterrey, and Mexico City.</p>
<p>via <a href="http://www.msnbc.msn.com/id/33840793/ns/travel-deals/">Free family flights to Mexico on AeroMexico &#8211; Deals- msnbc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2009/11/16/free-family-flights-to-mexico-on-aeromexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGOs will invest $100 million for conservation in Mexico</title>
		<link>http://cafecancun.com/frontpage/2009/06/06/ngos-will-invest-100-million-for-conservation-in-mexico/</link>
		<comments>http://cafecancun.com/frontpage/2009/06/06/ngos-will-invest-100-million-for-conservation-in-mexico/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:05:01 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=404</guid>
		<description><![CDATA[QUINTANA ROO, Mexico, June 4, 2009 (ENS) – To establish Mexico as a global model for conservation, a new alliance today announced an initial investment of US$100 million for the promotion of sustainable development and protection of biodiversity in six priority regions. The global conservation group WWF, along with the foundation established by telecommunications tycoon [...]]]></description>
			<content:encoded><![CDATA[<p>QUINTANA ROO, Mexico, June 4, 2009 <a href="http://www.ens-newswire.com/ens/jun2009/2009-06-04-02.asp">(ENS</a>) – To establish Mexico as a global model for conservation, a new alliance today announced an initial investment of US$100 million for the promotion of sustainable development and protection of biodiversity in six priority regions. The global conservation group WWF, along with the foundation established by telecommunications tycoon Carlos Slim, and the Mexican federal government, launched the initiative to support conservation in areas of exceptional natural richness.<span id="more-404"></span></p>
<p>&#8220;Mexico is home to 10 percent of the Earth&#8217;s species and this wealth of diversity is important not only for Mexico&#8217;s ecosystems, but for the people here who depend on these resources for their social, economic and physical well-being,&#8221; said WWF President and CEO Carter Roberts. This is the largest private financial commitment from an individual ever made in support of conservation and sustainable development in Mexico,&#8221; said Omar Vidal, director of WWF-Mexico.</p>
<p>&#8220;This alliance between the private sector, NGOs and government is exactly the kind of partnership that WWF sees as the model for transforming the way we conserve our special places and balance the needs of people and nature around the world,&#8221; Vidal said. The work of the alliance will include efforts to mitigate and adapt to climate change, develop comprehensive water management policies, strengthen civil society, develop innovative financial mechanisms, and invest in local sustainable economies.</p>
<p>&#8220;This alliance also underscores Mexico&#8217;s rising leadership in global negotiations on the design of new financial mechanisms to help developing nations confront and adapt to climate change,&#8221; Roberts said. An assessment of the major issues and recommended actions was developed based on consultation with more than 100 government and civil society experts across the selected regions.</p>
<p>The six regions &#8211; the Gulf of California, Chihuahuan Desert, Mesoamerican Reef of Mexico, the Monarch Butterfly Region, and the states of Chiapas and Oaxaca &#8211; collectively represent 30 percent of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2009/06/06/ngos-will-invest-100-million-for-conservation-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

