<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancun Today &#187; Weather</title>
	<atom:link href="http://cafecancun.com/frontpage/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://cafecancun.com/frontpage</link>
	<description>&#124; Cancun news, opinions and recommendations &#124;</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hurricane Rina may be downgraded to tropical storm today</title>
		<link>http://cafecancun.com/frontpage/2011/10/27/hurricane-rina-may-be-downgraded-to-tropical-storm-today/</link>
		<comments>http://cafecancun.com/frontpage/2011/10/27/hurricane-rina-may-be-downgraded-to-tropical-storm-today/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:51:57 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=535</guid>
		<description><![CDATA[By Daniel Chang (Miami Herald) Hurricane Rina continued to lose strength early Thursday but remained a Category 1 storm with 75 mph winds and higher gusts as the cyclone heads toward the east coast of Mexico’s Yucatan Peninsula. The National Hurricane Center in Miami-Dade issued an advisory at 7 a.m., reporting that the storm is becoming [...]]]></description>
			<content:encoded><![CDATA[<p>By <strong>Daniel Chang</strong> (Miami Herald) Hurricane Rina continued to lose strength early Thursday but remained a Category 1 storm with 75 mph winds and higher gusts as the cyclone heads toward the east coast of Mexico’s Yucatan Peninsula.</p>
<p>The National Hurricane Center in Miami-Dade issued an advisory at 7 a.m., reporting that the storm is becoming less organized and may fizzle into a tropical storm later Thursday.</p>
<p>via <a href="http://www.miamiherald.com/2011/10/27/2474211/hurricane-rina-loses-significant.html">Hurricane Rina fizzling, no longer threat to South Florida &#8211; Hurricanes &#8211; MiamiHerald.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2011/10/27/hurricane-rina-may-be-downgraded-to-tropical-storm-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Airlines waives many fees for travelers affected by Hurricane Rina</title>
		<link>http://cafecancun.com/frontpage/2011/10/26/frontier-airlines-waives-many-fees-for-travelers-affected-by-hurricane-rina/</link>
		<comments>http://cafecancun.com/frontpage/2011/10/26/frontier-airlines-waives-many-fees-for-travelers-affected-by-hurricane-rina/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:50:06 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=532</guid>
		<description><![CDATA[(Business Wire) Frontier Airlines said today that it has enacted guidelines to provide travelers flexibility ahead of the expected impact of Hurricane Rina on Cancun, Mexico. The policies apply to customers who purchased tickets on or before October 25, 2011. Cancun Hurricane Rina Advisory For guests scheduled to travel to, from and through Cancun Oct. [...]]]></description>
			<content:encoded><![CDATA[<p>(Business Wire) Frontier Airlines said today that it has enacted guidelines to provide travelers flexibility ahead of the expected impact of Hurricane Rina on Cancun, Mexico. The policies apply to customers who purchased tickets on or before October 25, 2011.</p>
<p><strong>Cancun Hurricane Rina Advisory</strong></p>
<p>For guests scheduled to travel to, from and through Cancun Oct. 26-29, 2011:</p>
<ul>
<li>Those whose travel has already begun may make one itinerary change. Rules and restrictions regarding standard change fees, advance purchase, day or time applications, blackouts, and minimum or maximum stay requirements have been waived. Origin and destination cities must remain the same. Changes must be made by midnight, Oct. 29, 2011, and travel completed by Nov. 12, 2011.</li>
<li>Those who have not begun travel may make one change to their travel plans without a change fee or difference in fare if changed by Oct. 29, 2011 and travel occurs by Nov. 12, 2011. All travel rescheduled after Nov. 12, 2011 may be subject to higher fares if it does not meet original rule or booking class.</li>
</ul>
<p>For more information regarding Frontier’s weather policy or to check the status of a flight, visit the <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.frontierairlines.com%2Ffrontier%2Fflight-info%2Fweather.do%3Futm_source%3Dwire%26utm_medium%3Drelease%26utm_campaign%3Dpr&amp;esheet=50043265&amp;lan=en-US&amp;anchor=travel+advisory+page&amp;index=1&amp;md5=94d84b4eb55f921ee6fa06d043e2ba34" target="_blank">travel advisory page</a> on <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.frontierairlines.com%2Ffrontier%2Fhome.do%3Futm_source%3Dwire%26utm_medium%3Drelease%26utm_campaign%3Dpr&amp;esheet=50043265&amp;lan=en-US&amp;anchor=FrontierAirlines.com&amp;index=2&amp;md5=a223796d2f6ee4afb12cb992f24fff3f" target="_blank">FrontierAirlines.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2011/10/26/frontier-airlines-waives-many-fees-for-travelers-affected-by-hurricane-rina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico spreads a welcome mat of bargains and incentives</title>
		<link>http://cafecancun.com/frontpage/2009/06/21/mexico-spreads-a-welcome-mat-of-bargains-and-incentives/</link>
		<comments>http://cafecancun.com/frontpage/2009/06/21/mexico-spreads-a-welcome-mat-of-bargains-and-incentives/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:57:30 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Noted Briefly]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=409</guid>
		<description><![CDATA[From &#8220;Travel&#8221; Magazine Officials hope to convince tourists that travel there is now safe TULUM, Mexico – The last time Bud Olson visited Mexico, he ended up in a hospital with kidney stones and missed the ancient Mayan ruins in the seaside town of Tulum. So when he heard that swine flu was sweeping through [...]]]></description>
			<content:encoded><![CDATA[<p>From &#8220;Travel&#8221; Magazine</p>
<blockquote><p>Officials hope to convince tourists that travel there is now safe
</p></blockquote>
<p>TULUM, Mexico – The last time Bud Olson visited Mexico, he ended up in a hospital with kidney stones and missed the ancient Mayan ruins in the seaside town of Tulum. So when he heard that swine flu was sweeping through Mexico just weeks before he was to return this year, the 43-year-old Seattle resident and his friends threw all caution to the warm Caribbean breezes and went anyway.</p>
<p>His reward? No lines, great service, empty beaches –- and lower prices.</p>
<p>“There was no one at our resort,” said Olson’s friend, Penny Moeller, 44. “The service was spectacular. But it’s a shame for the economy.”</p>
<p>Some of the promotions being advertised:</p>
<p>Flu-free guarantee: Several hotel chains in Cancun are offering a free vacation a year for three consecutive years if guests come down with swine flu within 14 days of their departure and can produce the blood tests to prove it.</p>
<p>Free insurance: Mexico City is offering tourists free health insurance.</p>
<p>Package deals: Expedia Inc. says average price of vacation packages to Cancun in which a flight and hotel are booked together has dropped 26 percent compared to last summer.</p>
<p><a href="http://www.spokesman.com/stories/2009/jun/21/mexicos-message/">Continue reading</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2009/06/21/mexico-spreads-a-welcome-mat-of-bargains-and-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gustav bypasses Cancun. Whew.</title>
		<link>http://cafecancun.com/frontpage/2008/08/30/hurricane-gustav-threatens-cancun/</link>
		<comments>http://cafecancun.com/frontpage/2008/08/30/hurricane-gustav-threatens-cancun/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 20:44:35 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=94</guid>
		<description><![CDATA[It is expected that Gustav will be a powerful hurricane as it moves into the southern Gulf of Mexico on Sunday. Southwesterly vertical wind shear could increase late in the period when the system is forecast to be in the northern Gulf but there is considerably uncertainty at that time. &#8211;Tropical Storm Gustav Discussion Number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wunderground.com/tropical/tracking/at200807_5day.html target="_blank""><img title="Hurricane Gustav 5-day tracking map" src="http://icons-pe.wunderground.com/data/images/at200807_5day.gif" alt="Cancun is out of the impact cone cone" width="213" height="160" align="left" hspace="8"/></a></p>
<blockquote><p>It is expected that Gustav will be a powerful hurricane as it moves into the southern Gulf of Mexico on Sunday. Southwesterly vertical wind shear could increase late in the period when the system is forecast to be in the northern Gulf but there is considerably uncertainty at that time.<em><a href="http://www.wunderground.com/tropical/at200807.disc.html "target=_blank""> &#8211;Tropical Storm Gustav Discussion Number 13</a></em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2008/08/30/hurricane-gustav-threatens-cancun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancun wakes up with a sigh of relief.</title>
		<link>http://cafecancun.com/frontpage/2007/08/21/cancun-wakes-up-with-a-sigh-of-relief/</link>
		<comments>http://cafecancun.com/frontpage/2007/08/21/cancun-wakes-up-with-a-sigh-of-relief/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 15:30:31 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://anitabrown.info" title="Go to Anita Brown's website." target="_blank"></p>
<p style="text-align: center"><img src="http://cafecancun.com/frontpage/wp-content/uploads/2007/08/after_dean_600.jpg" title="The city of Cancun seen from the Hotel Zone, the morning after Hurricane Dean, by Anita Brown" alt="The city of Cancun seen from the Hotel Zone, the morning after Hurricane Dean, by Anita Brown" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2007/08/21/cancun-wakes-up-with-a-sigh-of-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancun report, Tuesday morning</title>
		<link>http://cafecancun.com/frontpage/2007/08/21/cancun-report-tuesday-morning/</link>
		<comments>http://cafecancun.com/frontpage/2007/08/21/cancun-report-tuesday-morning/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 11:23:27 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=48</guid>
		<description><![CDATA[Continuously updated satellite image.  Hurricane Dean made landfall as a Category Five hurricane at 3:30 a.m. today at Majahual, 190 miles south of Cancun. Winds were estimated as high as 185 mph. As of 7:42 a. m., basic services are functioning normally in Cancun. Some public transportation has been suspended, including ADO long-distance bus service. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://icons.wunderground.com/data/images/at200704_sat.jpg" title="Satellite image of Hurricane Dean" alt="Satellite image of Hurricane Dean" align="left" height="240" hspace="12" vspace="12" width="320" /></p>
<p><em>Continuously updated </em><em>satellite image. </em></p>
<p>Hurricane Dean made landfall as a Category Five hurricane at 3:30 a.m. today at Majahual, 190 miles south of Cancun. Winds were estimated as high as  185 mph.</p>
<p>As of 7:42 a. m., basic services are functioning normally in Cancun. Some public transportation has been suspended, including ADO long-distance bus service. All traffic signal lights were removed prior to the storm. Civil defense authorities have asked the population to stay at home and avoid unnecessary movement. Weather remains windy with some rain, but clouds are now lifting somewhat.</p>
<p>Access to the Hotel Zone is restricted by a police checkpoint at the entrance. Elements of the Mexican army and the Policía Federal Preventiva (PFP) are patrolling Boulevard Kukulcán. According to our local newspaper, Novedades de Quintana Roo, high waves have flooded the beach at Playa Mirador as a result of the fierce winds. Hurricane Dean is approximately at the halfway mark in its progress across the state. All airports in Quintana Roo are closed.</p>
<p><span id="more-48"></span></p>
<h3><a href="http://news.bbc.co.uk/1/hi/world/americas/6955163.stm" title="Go to original." target="_blank">BBC NEWS</a> | World | Americas | Hurricane Dean hits Mexico coast</h3>
<p>Andrea Montalvo, of the US-based Spanish-language Telemundo television network, said the storm was wreaking havoc in the Mexican city of Chetumal.</p>
<p>&#8220;Inside the hotel it is really bad, every 10 or 15 minutes you can hear windows shattering and people are coming out of their rooms in panic,&#8221; she said.</p>
<p>&#8220;Some people have been moved to schools on higher ground, but if this is how it is here in this hotel, which is pretty solid, I don&#8217;t want to think about how it is there.&#8221;</p>
<p>She said the shelters in Chetumal and surrounding areas did not seem well prepared and had holes in the walls and no food or water.</p>
<p>City officials said there were power outages as the wind knocked over trees and sent debris flying through the air.</p>
<h3>Hurricane Dean Forecast Discussion from the <a href="http://www.nhc.noaa.gov/text/refresh/MIATCDAT4+shtml/210900.shtml?" title="Go to original." target="_blank">National Hurricane Center</a></h3>
<p>Dean made landfall on the East Coast of the Yucatan Peninsula near the cruise ship port of costa maya around 0830 UTC&#8230;and the eye is now just inland. Observations from an Air Force hurricane hunter plane indicate that the hurricane was intensifying right up to landfall. A peak flight-level wind of 165 kt was measured just north of the eye. Maximum surface winds from the SFMR were 124 kt&#8230;but it is highly likely that the maximum surface wind speed was not reported by the SFMR instrument. A GPS dropsonde in the northern eyewall measured a wind speed of 178 kt averaged over the lowest 150 meters of the sounding. Based on the dropsonde and the flight-level winds&#8230;the intensity is set at 145 kt. A dropsonde in the eye measured a central pressure of 906 mb just prior to landfall. Some historic notes are in order here. The 906 mb central pressure is the ninth lowest on record for an Atlantic Basin hurricane&#8230;and the third lowest at landfall behind the 1935 Labor Day hurricane in the Florida Keys and hurricane Gilbert of 1988 in Cancun Mexico. Dean is also the first category five hurricane to make landfall in the Atlantic Basin since Andrew of 1992.</p>
<p>Dean will weaken as it traverses the Yucatan Peninsula and the amount of weakening will depend on how long the center remains over land. Our current thinking is that the cyclone will still be a borderline Cat 1/2 hurricane when it emerges over the Bay of Campeche…but there is considerable uncertainty in this forecast. Assuming that the inner core is not too disrupted by its interaction with land…Dean should regain major hurricane status before its final landfall in Mainland Mexico.</p>
<p>Initial motion is estimated to be 285/17. Deep layer high pressure near the northern Gulf Coast should steer the hurricane on a west-northwestward to westward heading for the next couple of days. The official track forecast is similar to the previous one.</p>
<p>The Hurricane Warning is extended westward along the Bay of Campeche coastline of Mexico.Forecast positions and Max winds</p>
<p>initial      21/0900z 18.7n  87.8w   145 kt<br />
12hr VT     21/1800z 19.1n  90.4w    85 kt&#8230;inland<br />
24hr VT     22/0600z 19.6n  93.9w    95 kt&#8230;over Bay of Campeche<br />
36hr VT     22/1800z 20.1n  96.8w   105 kt&#8230;inland<br />
48hr VT     23/0600z 20.5n 100.0w    25 kt&#8230;inland&#8230;dissipating<br />
72hr VT     24/0600z&#8230;dissipated</p>
<p>$$<br />
forecaster Pasch/Brown<code></code></p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2007/08/21/cancun-report-tuesday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN.com &#124; Texas-sized Hurricane Dean spins toward Yucatan</title>
		<link>http://cafecancun.com/frontpage/2007/08/20/cnncom-texas-sized-hurricane-dean-spins-toward-yucatan/</link>
		<comments>http://cafecancun.com/frontpage/2007/08/20/cnncom-texas-sized-hurricane-dean-spins-toward-yucatan/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 03:11:00 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=47</guid>
		<description><![CDATA[CNN &#8212; At 8 p.m., Dean&#8217;s eye was located about 210 miles (435 kilometers) east of Chetumal, Mexico, the hurricane center said. The storm was moving west at about 20 mph (32 kph). Rain bands were already rolling on shore in the Yucatan even though the storm was more than 200 miles away. People were [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://cafecancun.com/frontpage/wp-admin/Texas-sized%20Hurricane%20Dean%20spins%20toward%20Yucatan%20-%20CNN.com" title="Go to original." target="_blank">CNN</a> &#8212; At 8 p.m., Dean&#8217;s eye was located about 210 miles (435 kilometers) east of Chetumal, Mexico, the hurricane center said. The storm was moving west at about 20 mph (32 kph).</p>
<p><span id="more-47"></span><br />
Rain bands were already rolling on shore in the Yucatan even though the storm was more than 200 miles away. People were urged to prepare for an &#8220;extremely dangerous&#8221; storm.</p>
<p>Chetumal, the capital of the Mexican state of Quintana Roo, was largely empty Monday evening, with little traffic in the streets. Most of the 130,000 residents in the coastal city appeared to have heeded government warnings to seek shelter or evacuate.</p>
<p>Coastal resorts such as Cancun and Cozumel largely emptied.</p>
<p>Regional airports said people were packing into planes to get out Monday, following one of the busiest weekends of the year &#8212; the last before schools reopen in Mexico.</p>
<p>Of the 20,000 tourists in Quintana Roo, about 13,000 had been evacuated as of Monday evening, and planes were still taking off, said Rosario Ortiz Yeladaque, the state&#8217;s secretary of government.</p>
<p>Although Dean was forecast to come ashore south of the main tourist areas and closer to Chetumal, the storm was so large &#8212; about the size of Texas &#8212; that its tropical winds and waves were expected to affect the entire Yucatan and neighboring Belize to the south.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2007/08/20/cnncom-texas-sized-hurricane-dean-spins-toward-yucatan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean expected to touch land at Majahual at 2 a.m</title>
		<link>http://cafecancun.com/frontpage/2007/08/20/dean-expected-to-touch-land-at-majahual-at-2-am/</link>
		<comments>http://cafecancun.com/frontpage/2007/08/20/dean-expected-to-touch-land-at-majahual-at-2-am/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 21:44:29 +0000</pubDate>
		<dc:creator>Anita Brown</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=45</guid>
		<description><![CDATA[Hurricane Dean, from the international space station, Saturday, Aug. 18, 2007. (AP Photo/NASA TV) Translated from Notimex: Governor Félix González Canto has decreed a red alert for the southern parts of Quintana Roo due to the imminent arrival of hurricane Dean. The northern area of the state, including Cancun, Cozumel and Isla Mujeres remain in [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Dean, from the international space station, Saturday, Aug. 18, 2007. (AP Photo/NASA TV)</p>
<p style="text-align: center"><a href="http://cafecancun.com/frontpage/?attachment_id=46" rel="attachment wp-att-46" title="Hurricane Dean from space."><img src="http://cafecancun.com/frontpage/wp-content/uploads/2007/08/nasa_dean.jpg" title="Hurricane Dean from space." alt="Hurricane Dean from space." align="left" hspace="12" vspace="12" /></a></p>
<p>Translated from Notimex:</p>
<p>Governor Félix González Canto has decreed a red alert for the southern parts of Quintana Roo due to the imminent arrival of hurricane Dean. The northern area of the state, including Cancun, Cozumel and Isla Mujeres remain in orange alert while the storm continues on its current trajectory.</p>
<p>Approximately 7 p.m. tropical storm strength winds will be felt along the coast. Dean should make landfall near Majahual, 190 miles south of Cancun, at two a.m. Tuesday, and at about 10 a.m. continue across the Yucatan, Campeche and the Gulf of Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2007/08/20/dean-expected-to-touch-land-at-majahual-at-2-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Dean will not hit Cancun directly</title>
		<link>http://cafecancun.com/frontpage/2007/08/20/hurricane-dean-will-not-hit-cancun-directly/</link>
		<comments>http://cafecancun.com/frontpage/2007/08/20/hurricane-dean-will-not-hit-cancun-directly/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 11:49:26 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=44</guid>
		<description><![CDATA[The current forecast puts it in the southern area of the state of Quintana Roo, with the fringe touching Cancun. As of 10:22 pm, Aug. 20, 2007, all public services are functioning in Cancun. We are experiencing wind and rain in the Hotel Zone, but nothing heavier than a tropical storm so far.]]></description>
			<content:encoded><![CDATA[<p>The current forecast puts it in the southern area of the state of Quintana Roo, with the fringe touching Cancun. As of 10:22 pm, Aug. 20, 2007, all  public services are functioning in Cancun. We are experiencing wind and rain in the Hotel Zone, but nothing heavier than a tropical storm so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2007/08/20/hurricane-dean-will-not-hit-cancun-directly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for the storm.</title>
		<link>http://cafecancun.com/frontpage/2007/08/19/waiting-for-the-storm/</link>
		<comments>http://cafecancun.com/frontpage/2007/08/19/waiting-for-the-storm/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 14:33:08 +0000</pubDate>
		<dc:creator>Anita Brown</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cafecancun.com/frontpage/?p=40</guid>
		<description><![CDATA[Photograph by Anita Brown, 8:04 a.m, from our back window.]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p><a href="http://cafecancun.com/frontpage/?attachment_id=39" rel="attachment wp-att-39" title="Cancun sun shower with rainbow by Anita Brown"><img src="http://cafecancun.com/frontpage/wp-content/uploads/2007/08/dainyrain_550.jpg" alt="Cancun sun shower with rainbow by Anita Brown" height="477" width="634" /></a></p>
<p align="center"><a href="http://anitabrown.info" title="Go to Anita Brown's website." target="_blank"><strong>Photograph by Anita Brown</strong></a><strong>, </strong><strong>8:04 a.m, from our back window.</strong><a href="http://anitabrown.info" title="Go to Anita Brown's website." target="_blank"><strong><br />
</strong></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cafecancun.com/frontpage/2007/08/19/waiting-for-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

